| # | Position | Name | Phone | Mobile Phone Number |
|---|---|---|---|---|
| 1 | District Commissioner | Pat | ||
| 2 | District Explorer Scout Commisioner | Paddy | 01242 862354 | |
| 3 | 1st Cheltenham (Highbury) Group Scout Leader | Felicity | ||
| 4 | Young Leader Unit Leader | Paul | 01452 542846 | |
| 5 | District Scout Shop | Alan | 01242 237883 | |
| 6 | 7th Cheltenham (Charlton Kings) Group Scout Leader | Julian | ||
| 7 | ESL Octopus ESU | Derek | ||
| 8 | 10th Cheltenham (All Saints) Group Scout Leader | Tim | ||
| 9 | Cheltenham District Scout Fellowship - Secretary & Treasurer | Noel | ||
| 10 | ESL Black Sheep | Andrew | ||
| 11 | 15th Cheltenham (Shurdington) Group Scout Leader | Paul | ||
| 12 | District Chairman | Julian | ||
| 13 | ESL Black Sheep | John | ||
| 14 | Development Officer | Chris Brewster | 01386 881197 | 07971054925 |
| 15 | District Webmaster | Webmaster | ||
| 16 | ESL Bob's Dinosaurs | Sandy | ||
| 17 | 24th Cheltenham (Leckhampton) Chairman of Group Executive | Diana | ||
| 18 | ESL Bob's Dinosaurs | Rich | ||
| 19 | 41st Cheltenham Group Scout Leader | Larry | ||
| 20 | ESL Devil's Chimney | Matt |
Page 1 of 2